Commercial Lot
Highly Visible Commercial Lot For Sale
A high-traffic area now offers 5 acres of commercially-zoned land. Divide into pad sites and build close to business-boosting areas such as ports of entry.
Offering Summary
Sale Price: | Subject To Offer |
---|---|
Zoning: | C3 |
Market: | Rio Grande Valley |
Submarket: | Mission |
Property Highlights
- Pad sites available for sale / land lease
- Located in the rapidly growing area of Mission, TX
- Strategically located before road trips commence and end towards
- Close proximity to nearby newly-built high income residential developments featuring over 150 homes
- New commercial development nearby featuring Burlington, Murdoch’s,
DDS Discount, and more
Explore The Area
Discover everything the Mission area has to offer and start dreaming of the possibilities available in our Mayfair Commercial Plaza!
Population | 1 mile | 3 miles |
---|---|---|
Population | 7,192 | 63,678 |
Median Age | 42 | 35 |
Male | 3,478 | 30,844 |
Female | 3,715 | 32,834 |
Income & Households | 1 mile | 3 miles |
---|---|---|
Median Household Income (in 2021 inflation adjusted dollars) | $45,832 | $50,552 |
Mean Household Income (in 2021 inflation adjusted dollars) | $65,602 | $65,602 |
Households : Family households Nonfamily households |
2,488 1,750 738 |
20,133 15,458 4,675 |
Housing Units | 1 mile | 3 miles |
---|---|---|
Housing Units | 3,367 | 24,369 |
Occupied Housing Units | 2.488 | 20,133 |
Owner occupied units | 1,593 | 13,982 |
Renter occupied units | 895 | 6,151 |
Source: U.S. Census Bureau, 2021 American Community Survey